| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Blue Sapphire Golf Resort & Jewelry | Bophoi | 34 $ | incl. | ||
| Legacy River Kwai Resort | Dan Makham Tia | 37 $ | incl. | ||
| River Kwai Botanic Garden | Kwai Noi | 31 $ | incl. | ||
| Pung-Waan Kwai Yai Resort | Kwai Yai | 38 $ | incl. | ||
| Royal Riverkwai Resort & Spa | Kwai Yai | 34 $ | incl. | Special Rate | |
| Mida Resort Kanchanaburi | Latya - Si Sawat | 42 $ | incl. | ||
| River Kwai Hotel | Muang | 31 $ | incl. | recommend | |
| Dheva Mantra | Muang, Thamakham | 88 $ | incl. | ||
| Felix River Kwai | Muang, Thamakham | 52 $ | incl. | recommend | |
| Duenshine Resort | Muang, Thamakham | 37 $ | incl. | ||
| Noblenight Guesthouse | Muang, Thamakham | 26 $ | incl. | ||
| Kao Nam Na Boutique Resort | Saiyoke | 77 $ | incl. | ||
| Boutique Raft Resort | Saiyoke | 42 $ | incl. | recommend | |
| Momchailai Forest Retreat | Saiyoke | 37 $ | incl. | ||
| River Kwai Jungle Rafts | Saiyoke | 31 $ | incl. | recommend | |
| Pung-Waan Kwai Noi Resort | Saiyoke | 31 $ | incl. | recommend | |
| River Kwai Resotel | Saiyoke | 31 $ | incl. | ||
| Saiyok Country Resort & Spa | Saiyoke | 31 $ | incl. | ||
| River Kwai Village Hotel | Saiyoke | 31 $ | incl. | ||
| Saiyok River House | Saiyoke | 26 $ | incl. | ||
| Hin Tok River Camp @ Hell Fire Pass | Saiyoke, Hell Fire Pass | 56 $ | incl. | recommend | |
| Raya Buri Resort | Tha Krandan - Si Sawat | 65 $ | incl. | ||
| Monsane River Kwai Resort | Tha Muang | 31 $ | incl. | ||
| Phatad Valley Hotel | Thongpaphum | 31 $ | incl. | ||
| Remarks: Rates for Kanchanaburi hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||